1500 rpm 400/690V 50 Hz 4-极 | ||||||||||||||
E3 S1 | ||||||||||||||
P | n | M | cos φ | n | M/M | MJM | X | J | 南 | |||||
型号 | 400V | 690V | 4/4xP | 1/2xP | 3/4xP | 4/4xP | ||||||||
KM | [min] | Nm] | [A | [A | [购 | % | [%] | kgm] | kg | |||||
63 SP/4 | 0.12 | 1370 | 084 | 0.39 | 0.23 | 0.66 | 59.0 | 64.6 | 65.6 | 2.7 | 2.6 | 3.30 | 0.00024 | 3.80 |
63 LP/4 | 0.18 | 1375 | 125 | 0.55 | 0.32 | 0.66 | 65.6 | 70.1 | 70.4 | 3.5 | 3.4 | 3.62 | 0.00033 | 4.70 |
71 SP/4 | 025 | 1415 | 1.69 | 0.71 | 0.41 | 0.68 | 68.2 | 73.0 | 73.5 | 3.1 | 3.1 | 4.94 | 0.00086 | 6.10 |
71 LP/4 | 037 | 1405 | 251 | 0.92 | 0.53 | 0.76 | 72.8 | 76.7 | 77.3 | 2.8 | 2.8 | 4.98 | 0.00110 | 7.20 |
80 SP/4 | 0.55 | 1420 | 3.70 | 1.29 | 0.74 | 0.75 | 79.5 | 81.8 | 81.4 | 2.6 | 2.8 | 5.09 | 000145 | 9.70 |
80 LP4 | 0.75 | 1415 | 5.06 | 1.79 | 1.03 | 0.72 | 83.7 | 84.7 | 83.7 | 2.9 | 3.1 | 5.30 | 0.0019 | 10.2 |
90 SP/4 | 1.10 | 1430 | 7.35 | 2.38 | 1.37 | 0.78 | 84.7 | 86.0 | 85.3 | 3.6 | 4.0 | 6.80 | 0.0034 | 15.1 |
90 P4 | 1.50 | 1415 | 10.1 | 3.23 | 1.86 | 0.79 | 86.6 | 86.3 | 85.3 | 3.3 | 3.5 | 5.90 | 0.0039 | 16.8 |
100 P | 220 | 1460 | 14.4 | 4.68 | 2.71 | 0.76 | 873 | 88.3 | 87.9 | 3.6 | 4.2 | 7.90 | 0.0074 | 24.5 |
100 AP/4 | 3.00 | 1450 | 19.8 | 6.26 | 3.63 | 0.80 | 882 | 88.6 | 87.7 | 3.2 | 3.6 | 7.00 | 0.0086 | 27.4 |
112 MP/4 | 4.00 | 1440 | 26.5 | 7.85 | 4.53 | 0.83 | 88.9 | 892 | 88.6 | 3.4 | 3.6 | 7.50 | 0.014 | 35.5 |
132 SP/4 | 550 | 1465 | 35.8 | 10.9 | 6.29 | 0.80 | 90.6 | 91.5 | 90.9 | 3.9 | 4.1 | 8.60 | 0.032 | 55.0 |
132 MP/4 | 750 | 1460 | 49.0 | 15.7 | 9.10 | 0.77 | 90.2 | 90.5 | 90.4 | 3.9 | 4.2 | 7.50 | 0.035 | 62.0 |
160 SPA | 920 | 1470 | 59.8 | 16.7 | 9.65 | 0.88 | 90.4 | 91.1 | 91.0 | 2.9 | 33 | 8.10 | 0.067 | 93.0 |
160 MP4 | 11.0 | 1465 | 71.7 | 20.5 | 118 | 0.85 | 91.6 | 920 | 91.4 | 2.9 | 3.4 | 7.40 | 0.067 | 93.0 |
160 LP/4 | 15.0 | 1465 | 97.8 | 27.9 | 16.1 | 0.85 | 923 | 92.8 | 92.3 | 3.8 | 4.3 | 9.10 | 0.092 | 122 |
180 MP/4 | 185 | 1480 | 119 | 34.0 | 19.6 | 0.84 | 92.4 | 93.1 | 93.1 | 3.4 | 3.8 | 9.20 | 0.16 | 155 |
180 LP/4 | 220 | 1475 | 142 | 39.3 | 22.7 | 0.87 | 93.2 | 93.5 | 93.1 | 2.8 | 3.2 | 8.00 | 0.16 | 155 |
225 RPA | 300 | 1485 | 193 | 56.2 | 32.4 | 0.82 | 93.6 | 94.3 | 94.1 | 3.0 | 3.4 | 7.79 | 0.49 | 315 |
225 SP/4 | 370 | 1485 | 238 | 68.2 | 398 | 0.83 | 93.6 | 94.4 | 94.1 | 2.9 | 32 | 7.67 | 0.54 | 330 |
225 MP/4 | 45.0 | 1485 | 289 | 81.7 | 472 | 0.83 | 94.6 | 94.9 | 94.6 | 3.0 | 3.4 | 8.02 | 0.67 | 365 |
250 WP/4 | 55.0 | 1480 | 355 | 96.1 | 555 | 0.87 | 95.2 | 95.0 | 94.6 | 2.6 | 2.8 | 7.04 | 0.82 | 400 |
280 SP/4 | 75.0 | 1485 | 482 | 129 | 75.1 | 0.88 | 94.9 | 95.1 | 95.0 | 2.0 | 23 | 6.30 | 1.70 | 560 |
280 MP/4 | 90.0 | 1485 | 579 | 155 | 899 | 0.88 | 95.9 | 95.4 | 95.2 | 2.0 | 2.3 | 6.00 | 2.09 | 640 |
315 SP/4 | 110 | 1485 | 707 | 187 | 109 | 0.89 | 94.8 | 95.4 | 95.3 | 2.1 | 3.0 | 6.50 | 2.97 | 823 |
315 MP/4 | 132 | 1485 | 849 | 224 | 130 | 0.89 | 95.1 | 95.6 | 95.6 | 24 | 3.3 | 7.00 | 3.82 | 941 |
315 RP/4 | 160 | 1485 | 1029 | 270 | 157 | 0.89 | 955 | 95.8 | 95.8 | 2.4 | 3.2 | 7.00 | 4.49 | 1017 |
315 LP/4 | 200 | 1485 | 1286 | 336 | 195 | 0.90 | 95.8 | 96.0 | 95.55 | 2.2 | 2.9 | 6.40 | 5.70 | 1152 |
Contact: Manager Wang / manager ji
Mobile: 18067219020, 18698066075
Tel: 022-87722185
Email: 498860580@qq.com
Office address: square 280, Xiqing Road, Xiqing District, Tianjin (Tianjin housing provident fund management center)