1800 rpm | 265/460 V | |||||||||||||
60 Hz | 4 - 极 | |||||||||||||
IE3 S1 | ||||||||||||||
型号 | PN [kW] | nN [r/min] | MN [Nm] | IN | cos φ 4/4xPN | 1/2xPN [%] | η 3/4xPN [%] | 4/4xPN [%] | MA/MN | MK/MN | IA/IN | J [kgm²] | * [kg] | |
265 V [A] | 460 V [A] | |||||||||||||
63 SP/4 | 0.12 | 1695 | 0.68 | 0.62 | 0.36 | 0.62 | 58.9 | 65.9 | 68.5 | 3.40 | 3.30 | 4.00 | 0.00024 | 3.80 |
63 LP/4 | 0.18 | 1705 | 1.01 | 0.94 | 0.54 | 0.57 | 63.6 | 70.2 | 72.3 | 4.10 | 3.90 | 4.30 | 0.00033 | 4.70 |
71 SP/4 | 0.25 | 1725 | 1.38 | 1.09 | 0.63 | 0.67 | 67.7 | 74.3 | 73.5 | 3.70 | 3.90 | 5.90 | 0.00086 | 6.10 |
71 LP/4 | 0.37 | 1725 | 2.05 | 1.40 | 0.81 | 0.72 | 73.2 | 78.0 | 78.2 | 3.30 | 3.60 | 6.10 | 0.00110 | 7.20 |
80 SP/4 | 0.55 | 1735 | 3.03 | 1.99 | 1.15 | 0.72 | 79.8 | 82.7 | 83.4 | 2.80 | 3.40 | 6.10 | 0.00145 | 9.70 |
80 LP/4 | 0.75 | 1730 | 4.14 | 2.72 | 1.57 | 0.70 | 84.4 | 86.1 | 86.1 | 3.40 | 3.80 | 6.50 | 0.0019 | 10.2 |
90 SP/4 | 1.10 | 1740 | 6.04 | 3.64 | 2.10 | 0.76 | 86.3 | 87.4 | 86.9 | 4.20 | 4.90 | 8.40 | 0.0034 | 15.1 |
90 LP/4 | 1.50 | 1730 | 8.28 | 4.85 | 2.80 | 0.78 | 86.3 | 87.4 | 87.0 | 3.90 | 4.30 | 7.60 | 0.0039 | 16.8 |
100 LP/4 ** | 2.20 | 1765 | 11.9 | 7.13 | 4.11 | 0.75 | 87.7 | 89.3 | 89.5 | 3.80 | 5.00 | 9.60 | 0.0074 | 24.5 |
100 AP/4 ** | 3.00 | 1760 | 16.3 | 9.42 | 5.43 | 0.79 | 88.7 | 89.7 | 89.5 | 3.60 | 4.48 | 8.75 | 0.0086 | 27.4 |
112 MP/4 | 4.00 | 1750 | 21.8 | 11.9 | 6.84 | 0.82 | 89.2 | 90.4 | 90.2 | 3.70 | 4.30 | 9.00 | 0.014 | 35.5 |
132 SP/4 | 5.50 | 1770 | 29.7 | 16.9 | 9.75 | 0.77 | 90.2 | 91.5 | 91.7 | 4.70 | 5.00 | 10.2 | 0.032 | 55.0 |
132 MP/4 | 7.50 | 1765 | 40.6 | 23.2 | 13.4 | 0.77 | 90.7 | 91.6 | 91.7 | 4.70 | 5.00 | 9.60 | 0.035 | 62.0 |
160 SP/4 | 9.20 | 1775 | 49.5 | 25.5 | 14.7 | 0.87 | 90.0 | 91.4 | 91.7 | 3.20 | 3.70 | 8.80 | 0.067 | 93.0 |
160 MP/4 | 11.0 | 1770 | 59.3 | 30.8 | 17.8 | 0.84 | 91.2 | 92.5 | 92.5 | 3.20 | 3.80 | 8.80 | 0.067 | 93.0 |
160 LP/4 | 15.0 | 1775 | 80.7 | 41.2 | 23.8 | 0.85 | 90.9 | 92.3 | 93.0 | 4.30 | 4.70 | 10.8 | 0.092 | 122 |
180 MP/4 | 18.5 | 1780 | 99.2 | 52.5 | 30.3 | 0.82 | 92.5 | 93.4 | 93.6 | 3.90 | 4.00 | 10.1 | 0.16 | 155 |
180 LP/4 | 22.0 | 1780 | 118 | 60.3 | 34.8 | 0.85 | 93.6 | 94.0 | 93.6 | 3.30 | 3.40 | 8.80 | 0.16 | 155 |
225 RP/4 | 30.0 | 1785 | 160 | 85.7 | 49.5 | 0.81 | 93.4 | 94.4 | 94.5 | 3.40 | 3.80 | 8.90 | 0.49 | 315 |
225 SP/4 | 37.0 | 1785 | 198 | 103 | 59.7 | 0.82 | 93.6 | 94.5 | 94.6 | 3.00 | 3.70 | 8.80 | 0.54 | 330 |
225 MP/4 | 45.0 | 1785 | 241 | 125 | 72.0 | 0.83 | 94.6 | 95.2 | 95.2 | 3.30 | 3.60 | 9.10 | 0.67 | 365 |
250 WP/4 | 55.0 | 1785 | 294 | 146 | 84.4 | 0.86 | 95.2 | 94.5 | 95.4 | 2.90 | 3.20 | 8.20 | 0.82 | 400 |
280 SP/4 | 75.0 | 1785 | 401 | 195 | 112 | 0.88 | 94.1 | 94.9 | 95.1 | 2.00 | 2.30 | 6.60 | 1.70 | 560 |
280 MP/4 | 90.0 | 1785 | 481 | 234 | 134 | 0.88 | 94.3 | 95.2 | 95.4 | 2.20 | 3.00 | 6.90 | 2.09 | 640 |
315 SP/4 | 110 | 1785 | 588 | 282 | 163 | 0.88 | 94.7 | 95.5 | 95.7 | 2.30 | 3.30 | 6.90 | 2.97 | 823 |
315 MP/4 | 132 | 1785 | 706 | 338 | 195 | 0.89 | 94.5 | 95.3 | 95.6 | 2.30 | 3.20 | 7.00 | 3.82 | 941 |
315 RP/4 | 160 | 1785 | 856 | 409 | 235 | 0.89 | 95.0 | 95.7 | 95.8 | 2.30 | 3.10 | 7.00 | 4.49 | 1017 |
315 LP/4 | 200 | 1785 | 1070 | 504 | 291 | 0.90 | 95.6 | 96.0 | 96.0 | 2.00 | 2.60 | 6.00 | 5.70 | 1152 |
Contact: Manager Wang / manager ji
Mobile: 18067219020, 18698066075
Tel: 022-87722185
Email: 498860580@qq.com
Office address: square 280, Xiqing Road, Xiqing District, Tianjin (Tianjin housing provident fund management center)